Creating, Destroying, and Restoring Value in Wikipedia
Submitted by Sara on Fri, 2007-10-26 17:45.
| Publication Type | Conference Paper | |
| Year of Publication | 2007 | |
| Authors | Priedhorsky, R.; Chen, J.; Lam, S.K.; Panciera, K.; Terveen, L.; Riedl, J. | |
| Conference Name | Conference on Supporting Group Work | |
| Abstract | Wikipedia’s brilliance and curse is that any user can edit any of the encyclopedia entries. We introduce the notion of the impact of an edit, measured by the number of times the edited version is viewed. Using several datasets, including recent logs of all article views, we show that frequent editors dominate what people see when they visit Wikipedia, and that this domination is increasing. Similarly, using the same impact measure, we show that the probability of a typical article view being damaged is small but increasing, | |
| URL | http://www.cs.umn.edu/~reid/papers/group282-priedhorsky.pdf | |
| Export | Tagged XML BibTex |
Wikipedia
Wikipedia isn't democratic. Only a few editors and some heavy users rule the whole site. But if you see the crap that many users write I sometimes think: It's ok so.
Wikipedia
sometimes really sucks. But you're right - editors are necessary.