Tagommenders: Connecting Users to Items through Tags
Submitted by abrandt on Wed, 2009-02-18 09:42.
| Publication Type | | Conference Paper |
| Year of Publication | | 2009 |
| Authors | | Sen, S.; Vig, J.; Riedl, J. |
| Conference Name | | International World Wide Web Conference |
| Conference Location | | Madrid, Spain |
| Conference Start Date | | 4/20/2009 |
| Publisher | | ACM |
| Abstract | | Tagging has emerged as a powerful mechanism that enables users to find, organize, and understand online entities. Recommender systems similarly enable users to efficiently navigate vast collections of items. Algorithms combining tags with recommenders may deliver both the automation inherent in recommenders, and the flexibility and conceptual comprehensibility inherent in tagging systems. In this paper we explore tagommenders, recommender algorithms that predict users’ preferences for items based on their inferred preferences for tags. We describe tag preference inference algorithms based on users’ interactions with tags and movies, and evaluate these algorithms based on tag preference ratings collected from 995 MovieLens users. We design and evaluate algorithms that predict users’ ratings for movies based on their inferred tag preferences. Our tag-based algorithms generate better recommendation rankings than state-of-the-art algorithms, and they may lead to flexible recommender systems that leverage the characteristics of items users find most important.
|
| Export | | Tagged XML BibTex |
Are you sure? The PDF works
Are you sure? The PDF works for me. What problems do you see?
You can email to ml-info@cs.umn.edu if you have questions about research on the MovieLens data sets. We would recommend you move to one of the larger data sets now that they are available.
Best,
John
a litter mistake
Attachment file is a bad file. Can you update it? I wang to read it. Recently, I do some experiments on 10M Movie Lens data set. How can I get helps from this Website or your group?
The PDF works for me. What
The PDF works for me. What problems do you see?